House Price Information for Bexhill
| Published: 9th January 2008 19:50 |
House Price Information Published For Up To January 2008 for Bexhill-on-Sea TN39
The 10 most expensive roads in Bexhill-on-sea are:
Rank | Road name | Sales | Average Price |
1 | 2 | £798,750 | |
2 | 4 | £679,000 | |
3 | 4 | £600,000 | |
4 | 2 | £532,500 | |
5 | 2 | £477,500 | |
6 | 2 | £475,000 | |
7 | 5 | £470,000 | |
8 | 13 | £467,500 | |
9 | 2 | £454,000 | |
10 | 2 | £437,475 |
(Based on average sale price over the last 2 years)
The 10 least expensive roads in Bexhill-on-sea are:
Rank | Road name | Sales | Average Price |
1 | 22 | £108,191 | |
2 | 5 | £108,900 | |
3 | 2 | £112,045 | |
4 | 2 | £112,500 | |
5 | 2 | £112,500 | |
6 | 12 | £114,192 | |
7 | 27 | £116,033 | |
8 | 16 | £117,831 | |
9 | 2 | £119,500 | |
10 | 5 | £123,500 |
(Based on average sale price over the last 2 years)
The 10 most transient roads in Bexhill-on-sea are:
Rank | Road name | Sales | Average Price |
1 | 89 | £238,878 | |
2 | 44 | £161,089 | |
3 | 39 | £223,472 | |
4 | 37 | £223,472 | |
5 | 32 | £275,623 | |
6 | 29 | £181,548 | |
7 | 27 | £116,033 | |
8 | 27 | £165,361 | |
9 | 23 | £154,720 | |
10 | 22 | £147,120 |
House Price Information Published Up To January 2008 for Bexhill-on-Sea TN40
The 10 most expensive roads in Bexhill-on-sea are:
Rank | Road name | Sales | Average Price |
1 | Glyne Ascent, Bexhill-on-sea | 3 | £319,250 |
2 | Penland Road, Bexhill-on-sea | 4 | £293,488 |
3 | Old Manor Close, Bexhill-on-sea | 7 | £263,571 |
4 | Kings Close, Bexhill-on-sea | 2 | £261,225 |
5 | High Street, Bexhill-on-sea | 5 | £259,800 |
6 | Portfield Close, Bexhill-on-sea | 3 | £251,533 |
7 | Millfield Rise, Bexhill-on-sea | 2 | £251,500 |
8 | Glyne Drive, Bexhill-on-sea | 6 | £243,325 |
9 | Wentworth Close, Bexhill-on-sea | 3 | £242,667 |
10 | Dorset Road South, Bexhill-on-sea | 6 | £242,502 |
(Based on average sale price over the last 2 years)
The 10 least expensive roads in Bexhill-on-sea are:
Rank | Road name | Sales | Average Price |
1 | King Offa Way, Bexhill-on-sea | 3 | £83,000 |
2 | Sackville Mews, Bexhill-on-sea | 2 | £92,000 |
3 | Sea Road, Bexhill-on-sea | 16 | £96,772 |
4 | Albany Road, Bexhill-on-sea | 22 | £107,955 |
5 | Brookfield Road, Bexhill-on-sea | 11 | £109,718 |
6 | St Leonards Road, Bexhill-on-sea | 24 | £112,043 |
7 | Wilton Road, Bexhill-on-sea | 43 | £112,391 |
8 | Endwell Road, Bexhill-on-sea | 2 | £113,100 |
9 | Alfray Road, Bexhill-on-sea | 2 | £113,500 |
10 | Georgian Close, Bexhill-on-sea | 3 | £116,167 |
(Based on average sale price over the last 2 years)
The 10 most transient roads in Bexhill-on-sea are:
Rank | Road name | Sales | Average Price |
1 | Cranfield Road, Bexhill-on-sea | 71 | £169,161 |
2 | Hastings Road, Bexhill-on-sea | 58 | £131,173 |
3 | Wilton Road, Bexhill-on-sea | 43 | £112,391 |
4 | De La Warr Parade, Bexhill-on-sea | 35 | £116,598 |
5 | De La Warr Road, Bexhill-on-sea | 34 | £150,028 |
6 | Amherst Road, Bexhill-on-sea | 30 | £157,915 |
7 | Cantelupe Road, Bexhill-on-sea | 29 | £151,560 |
8 | Sutton Place, Bexhill-on-sea | 25 | £155,118 |
9 | St Leonards Road, Bexhill-on-sea | 24 | £112,043 |
10 | Albany Road, Bexhill-on-sea | 22 | £107,955 |
(Where the most sales have taken place over the last 2 years)






























