Library Services
| Published: 19th January 2007 18:37 |
Lichfield Library
The Friary
Lichfield
Staffordshire
WS13 6QG
Tel: (01543) 510700
Fax:(01543) 510716
Email: lichfield.library@staffordshire.gov.uk
Opening Hours:
Monday: 9.00am - 5.00pm
Tuesday: 9.00am - 7.00pm
Wednesday: 9.00am - 5.00pm
Thursday: 9.00am - 7.00pm
Friday: 9.00am - 5.00pm
Saturday: 9.00am - 4.00pm
Sunday: CLOSED
Shenstone Library
Main Street
Shenstone
Staffordhsire
WS14 0NF
Tel: 01543 480915
Email: shenstone.library@staffordshire.gov.uk
Opening Hours:
Monday: CLOSED
Tuesday: 9.00am - 1.30pm / 2.30pm - 7.00pm
Wednesday: CLOSED
Thursday: CLOSED
Friday: 9.00am - 1.30pm / 2.30pm - 7.00pm
Saturday: 9.30am - 1.00pm
Sunday: CLOSED
Mobile Library Services
M9 Route 3 (Alternate Wednesdays) - This route is operated from Lichfield
Little Hay | Laburnum Cottage | 9.30-9.45 |
Swinfen | Prison Houses | 10.00-10.15 |
Weeford | Cross Roads | 10.25-10.35 |
Hints | Watling Street | 10.45-11.00 |
Weeford | Flats Lane | 11.10-11.20 |
Botany Bay | Houses | 11.30-11.45 |
Hopwas | Hints Lane | 12.00-12.15 |
Red Lion | 12.20-12.40 | |
Streethay | Burton Old Road | 2.15-2.30 |
Curborough | Baskervilles | 2.50-3.00 |
Fradley Junction | Animal Crackers | 3.10-3.20 |
| Orgreave | Kings Bromley Road (Telephone Box) | 3.25-3.35 |
2007 Timetable |
3rd Jan, 17thJan, 31st Jan, 14th Feb, 28th Feb,14th Mar,28th Mar, 11th April, 25th April, 9th May, 23rd May, 6th June, 20th June, 4th July, 18th July, 1st August, 15th August, 29th August, 12th Sep, 26th Sep, 10th Oct, 24th Oct, 7th Nov, 21st Nov, 5th Dec, 19th Dec. |
M9 Route 6 (Alternate Mondays) - This route is operated from Lichfield
Lichfield | Pipe Hill Farm | 9.45 - 10.00 |
Wall | Watling Street | 10.05 - 10.35 |
Shenstone Wood End | Smarts Avenue | 10.45 - 11.00 |
Little Aston | House on the Hill | 11.05 - 11.35 |
Parish Hall | 11.40 - 11.50 | |
School | 11.55 - 12.05 | |
Aston Court | 12.10 - 12.30 | |
Gainsborough Hill | Chester Road | 1.40 - 1.50 |
Stonnall | Glenwood Rise | 1.55 - 2.15 |
Post Office | 2.20 - 2.45 | |
Main Street | 2.45 - 3.00 | |
Cartersfield Lane | 3.00 - 3.25 | |
Wallheath Crescent | 3.35 - 4.20 | |
Lynn | Lynn Lane | 4.25 - 4.35 |
2007 Timetable |
8th Jan, 22nd Jan, 5th Feb, 19th Feb, 5th Mar, 19th Mar, 2nd April, 16th April, 30th April, 14th May, (no visit Spring Bank Holiday), 11th June, 25th June, 9th July, 23rd July, 6th August, 20th August, 3rd Sep, 17th Sep, 1st Oct, 15th Oct, 29th Oct, 12th Nov, 26th Nov, 10th Dec, 24th Dec |
M11 Route 2 (Alternate Tuesdays) - This route is operated from Tamworth
Whittington Barracks | Play Group and Coffee Pot | 10.45 - 11.15 |
Whittington | School nursery (book drop) | 11.20-11.35 |
Pre-School (book drop) | 11.40 - 11.45 | |
Huddlesford | Park Lane | 11.55 - 12.15 |
Whittington | Main Street | 12.30 - 12.55 |
Whittington (Weekly Stops) | Spring Lane 1 | 1.35 - 2.15 |
Spring Lane 2 | 2.15 - 2.25 | |
Noddington Lane | 2.30 - 2.55 | |
Back Lane | 3.00 - 3.30 | |
Village Hall | 3.35 - 4.00 | |
Jungle Club | 4.05 - 4.25 | |
Whittington Barracks | Heath Avenue | 4.35 - 4.50 |
M11 Route 3 (Alternate Wednesdays) - This route is operated from Tamworth
Shenstone | Barnes Road | 9.45 - 10.05 |
Church Close | 10.10 - 10.20 | |
Lichfield | David Garrick Gdns | 10.30 - 11.15 |
Pearce Court | 11.20 - 11.40 | |
Ploughmans Walk | 11.45-12.15 | |
Samuel Close | 12.20-12.35 | |
lunch | 12.40-1.25 | |
Kenilworth Road | 1.30-1.45 | |
Stevenson Walk | 1.50-2.10 | |
Beacon Park Village | 2.15-2.45 | |
Andrews House | 2.50-3.20 | |
Maryvale Court | 3.30-3.50 | |
Copperfields | 3.55-4.10 |
2007 Timetable |
3rd Jan, 17thJan, 31st Jan, 14th Feb, 28th Feb,14th Mar,28th Mar, 11th April, 25th April, 9th May, 23rd May, 6th June, 20th June, 4th July, 18th July, 1st August, 15th August, 29th August, 12th Sep, 26th Sep, 10th Oct, 24th Oct, 7th Nov, 21st Nov, 5th Dec, 19th Dec. |
For more information on Mobile Library Services click here
Community Comment:
Add your comment:
You will need to sign in to post a comment to this article. if you do not have an AboutMyArea account, you can join now for free.




































