SAFER NEIGHBOURHOOD TEAMS
| Published: 13th November 2007 00:51 |
We all have a role to play in making our communities safer. To address this issue in Suffolk, a radical new approach to policing called Safer Neighbourhoods has been introduced.
This countywide programme consists of 47 Safer Neighbourhood Teams (SNTs). What makes these teams different is that they include councils, community partners and volunteers working alongside the police officers, Community Support Officers (PCSOs), Special Constables and police staff.
They wori together to tackle concerns around crime, anti-social behaviour and safety, in a way that is visible and accessible to communities. The public can also have a real influence on the priorities of their local team.
What are the key aims of Safer Neighbourhoods?
- Listening to the public to identify their concerns
- Working with the public to tackle the issues that have been identified
- Keeping people informed of the progress we make
How are the teams funded?
Safer Neighbourhoods is part of the government's neighbourhood policing plan, which is being rolled-out across the country by 2008. As part of this, Suffolk has received Home Office funding of just under £5m over two years, to support the introduction and on-going costs of Police Community Support Officers in Suffolk. These are new roles, and the officers will be spending most of their day where they can be most effective - conducting high visibility patrols out on the street.
Suffolk Police Authority has also supported the introduction of Safer Neighbourhood Teams with funding of £925,000 over two years. This funding will provide new vehicles for the teams. It will also be used for maintenance and rental costs for premises, and to improve IT.
Who are the local Safer Neighbourhood Teams?
The 47 Safer Neighbourhood Teams are split up in to seven districts, based on the boundaries of the district and borough councils. In Suffolk Coastal there will be ten teams as follows;
Inspector Steve Gallant is the Felixstowe Neighbourhood Inspector overseeing -
Colneis Peninsula
Wards covered by team | Trimleys with Kirton, Nacton |
Sergeant in charge | Sgt 332 Neil McKay |
Planned number of staff in team | 10 Police Constables, 2 Police Community Support Officers, 1 Special Sergeant, 5 Special Constables |
Address of team base | Felixstowe Police Station, 32 High Road West, Felixstowe, IP11 9JE |
Contact phone number | 01473 383351 |
Contact e-mail |
North Felixstowe
Wards covered by team | Felixstowe North, Felixstowe South East, Felixstowe East |
Sergeant in charge | Sgt 1210 Jim Kerr |
Planned number of staff in team | 12 Police Constables, 2 Police Community Support Officers, 1 Special Sergeant, 5 Special Constables |
Address of team base | Felixstowe Police Station, 32 High Road West, Felixstowe, IP11 9JE |
Contact phone number | 01473 383307 |
Contact e-mail |
South Felixstowe
Wards covered by team | Felixstowe West, Felixstowe South |
Sergeant in charge | Sgt 1025 Jim Gooding |
Planned number of staff in team | 10 Police Constables, 2 Police Community Support Officers, 1 Special Sergeant, 5 Special Constables |
Address of team base | Felixstowe Police Station, 32 High Road West, Felixstowe, IP11 9JE |
Contact phone number | 01473 383314 |
Contact e-mail |
Inspector Ian Farthing is the Woodbridge Neighbourhood Inspector overseeing -
Wilford Peninsula
Wards covered by team | Sutton, Hollesley with Eyke, Orford and Tunstall, Rendlesham |
Sergeant in charge | Sgt 601 Mark Woodmansee |
Planned number of staff in team | 7 Police Constables, 2 Police Community Support Officers, 1 Special Sergeant, 5 Special Constables |
Address of team base | Suffolk Constabulary, Wilford Peninsula Safer Neighbourhood Team, Otley Road, Sutton, IP12 3HY (currently working out of Woodbridge Police Station) |
Contact phone number | 01473 613500 |
Contact e-mail |
Wickham Market Rural
Wards covered by team | Witnesham, Grundisburgh, Otley, Wickham Market |
Sergeant in charge | Sgt 3 Deborah Lydford |
Planned number of staff in team | 7 Police Constables, 1 Police Community Support Officer, 1 Special Sergeant, 5 Special Constables |
Address of team base | Woodbridge Police Station, Grundisburgh Road, Woodbridge, IP12 4HG |
Contact phone number | 01473 613470 / 613479 / 613486 |
Contact e-mail |
Woodbridge and Melton
Wards covered by team | Melton and Ufford, Riverside, Kyson, Seckford, Farlingaye |
Sergeant in charge | Sgt 1192 Chris Gilmore |
Planned number of staff in team | 9 Police Constables, 3 Police Community Support Officers, 1 Special Sergeant, 5 Special Constables |
Address of team base | Woodbridge Police Station, Grundisburgh Road, Woodbridge, IP12 4HG |
Contact phone number | 01473 383462 |
Contact e-mail |
Kesgrave and District
Wards covered by team | Rushmere St Andrew, Kesgrave West, Kesgrave East, Martlesham |
Sergeant in charge | Sgt 535 Mick Richardson |
Planned number of staff in team | 9 Police Constables, 3 Police Community Support Officers, 1 Special Sergeant, 5 Special Constables |
Address of team base | Unit 1, Ropes Drive, Kesgrave, IP5 2FZ (next to Tesco - walk in only) Write to: c/o Kesgrave Town Council, Ferguson Way, Kesgrave, IP5 2FZ |
Contact phone number | 01473 334980 |
Contact e-mail |
Inspector Chris Lucas is the Leiston Neighbourhood Inspector overseeing -
Framlingham
Wards covered by team | Hacheston, Framlingham, Peasenhall, Earl Soham |
Sergeant in charge | Sgt 802 Tony Watts |
Planned number of staff in team | 6 Police Constables, 2 Police Community Support Officers, 1 Special Sergeant, 5 Special Constables |
Address of team base | Police Station, Badingham Road, Framlingham, IP13 9HS |
Contact phone number | 01986 835470 |
Contact e-mail |
Saxmundham
Wards covered by team | Snape, Saxmundham, Yoxford, Walberswick |
Sergeant in charge | Sgt 702 Andrew Willows |
Planned number of staff in team | 6 Police Constables, 2 Police Community Support Officers, 1 Special Sergeant, 5 Special Constables |
Address of team base | Police Station, Station Approach, Saxmundham, IP17 1BW |
Contact phone number | 01986 835465 |
Contact e-mail |
Leiston and Aldeburgh
Wards covered by team | Leiston, Aldeburgh |
Sergeant in charge | Sgt 1460 Richard Gubbins, Sgt 1584 Andy Buck |
Planned number of staff in team | 9 Police Constables, 2 Police Community Special Officers, 1 Special Sergeant, 5 Special Constables |
Address of team base | Police Station, Kings Road, Leiston, IP16 4DA |
Contact phone number | 01986 835390 |
Contact e-mail |
How successful have the pilot Safer Neighbourhood Teams been?
One of the teams, in Kesgrave, has seen a dramatic 25.1% fall in crime compared to the same period last year. High visibility patrols have made a positive impact on decreasing anti-social behaviour, particularly night-time noise and disorder.
Sergeant Mick Richardson, who leads the team, said the decrease was down to good teamwork, and working closely with the community. He said: "Everyone is willing to help each other out and focus on the issues that are causing the problems. This combines to produce results."
A recent survey in Kesgrave, Martlesham and Rushmere St Andrew received a great response from the public. Their views on crime, anti-social behaviour and safety issues will help the team to plan future work.
How can I find out more?
We are encouraging more people to register for the free Police Direct service currently running in Suffolk. Once you sign up to the service, you'll get the latest information about crime and policing issues in your area, particularly where you can help the police by being the eyes and ears in the community.
To sign up:
- For email: register on http://www.suffolk.police.uk/ and click on the Police Direct link
- For phone messages: call 01473613997
For up-dates on Safer Neighbourhoods, visit our website: http://www.saferuffolk.org.uk/

















