Current Mortgage Rates
Author: Brian Brotherton | Published: 8th April 2011 13:34 |
Homemover Best Buys | |||||||||||||
Initial Rate | Duration | Rate Type | APR | Max LTV | |||||||||
1.99 | % | 2 years | Discount | 3.8 | % | 60 | % | ||||||
2.79 | % | Until 02 Jun 2013 | Fixed | 4.3 | % | 60 | % | ||||||
2.48 | % | 2 years | Tracker | 5.1 | % | 75 | % | ||||||
2.99 | % | Until 30 Apr 2013 | Fixed | 4.9 | % | 75 | % | ||||||
2.59 | % | 2 years | Discount | 5.1 | % | 85 | % | ||||||
3.99 | % | 2 years | Fixed | 5.4 | % | 85 | % | ||||||
4.19 | % | Lifetime | Tracker | 4.4 | % | 90 | % | ||||||
4.99 | % | Until 30 Apr 2014 | Fixed | 5.3 | % | 90 | % | ||||||
First Time Buyer | |||||||||||||
2.69 | % | 2 years | Discount | 4.8 | % | 80 | % | ||||||
3.94 | % | Until 30 Jun 2013 | Fixed | 3.8 | % | 80 | % | ||||||
2.59 | % | 2 years | Discount | 5.1 | % | 85 | % | ||||||
3.99 | % | 2 years | Fixed | 5.4 | % | 85 | % | ||||||
4.19 | % | Lifetime | Tracker | 4.4 | % | 90 | % | ||||||
4.63 | % | 2 years | Tracker | 4.3 | % | 90 | % | ||||||
4.99 | % | Until 30 Apr 2014 | Fixed | 5.3 | % | 90 | % | ||||||
5.79 | % | Until 31 May 2014 | Fixed | 4.7 | % | 95 | % | ||||||
Remortgage | |||||||||||||
1.99 | % | 2 years | Discount | 3.8 | % | 60 | % | ||||||
2.79 | % | Until 02 Jun 2013 | Fixed | 4.3 | % | 60 | % | ||||||
2.29 | % | Until 31 May 2013 | Tracker | 4 | % | 75 | % | ||||||
2.99 | % | Until 30 Apr 2013 | Fixed | 4.9 | % | 75 | % | ||||||
2.59 | % | 2 years | Discount | 5.1 | % | 85 | % | ||||||
3.99 | % | 2 years | Fixed | 5.4 | % | 85 | % | ||||||
4.19 | % | Lifetime | Tracker | 4.4 | % | 90 | % | ||||||
4.99 | % | Until 30 Apr 2014 | Fixed | 5.3 | % | 90 | % | ||||||
Buy to Let | |||||||||||||
3.59 | % | Until 31 Mar 2013 | Capped | 4.8 | % | 60 | % | ||||||
4.19 | % | Until 31 Mar 2014 | Capped | 4.8 | % | 65 | % | ||||||
4.29 | % | 2 years | Discount | 6.3 | % | 70 | % | ||||||
4.69 | % | 3 years | Discount | 5.7 | % | 70 | % | ||||||
4.9 | % | 2 years | Libour | 5.6 | % | 75 | % | ||||||
5.89 | % | Until 30 Jun 2017 | Fixed | 6.2 | % | 75 | % |
Report this article as inappropriate
Comments
You need to log in before you can do that! It's only a quick registration process to join the AMA network and completely free.